| Site Information | |
|---|---|
| Category: | Aion: Tower of Eternity |
| Site Name: | Aion Brasil Server |
| Current Rank: | 7 |
| Site URL: | http://www.aionbrasil.com/ |
| Date Signed Up: | Sep 1, 2009 |
| Site Banner: | n/a |
| Is an Advertiser: | No |
| Site Description: | Xp 30x, Drop 5x. Support 2.1, Level 55, Itens, Summons e Skills level 55 . All quests , All PVP , All Instances [ON] e FORTRESS SIEGE ! |
| Active: | Yes |
| Statistics | |
|---|---|
| Ranking | |
| Current Rank: | |
| Rank Yesterday: | n/a |
| Highest Rank in Last 31 Days: | 6 |
| Lowest Rank in Last 31 Days: | 9 |
| Hits In | |
| In Today: | 0 |
| In this Month: | 0 |
| In for Last 31 Days: | 620 |
| Total In: | 9,301 |
| Hits Out | |
| Out Today: | 0 |
| Out this Month: | 0 |
| Out for Last 31 Days: | 760 |
| Total Out: | 13,216 |
| Graphs | |
|---|---|
| Last 40 Referrers (click on an IP range to perform analyze its usage) | |
|---|---|
| 187.23.158.xxx | http://www.aionbrasil.com/vote/vote.php?char=sawyer&R1=V2 |
| 187.74.227.xxx | |
| 189.55.123.xxx | http://aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 189.104.11.xxx | http://aionbrasil.com/vote/vote.php?char=xlose&R1=V2 |
| 187.68.70.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 201.47.64.xxx | |
| 189.24.84.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 189.110.71.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 187.87.75.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 189.31.130.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 189.25.228.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 177.40.101.xxx | |
| 177.40.50.xxx | http://www.aionbrasil.com/vote/vote.php?char=luck150&add=Vote%21&R1=V2 |
| 201.78.234.xxx | http://www.aionbrasil.com/vote/vote.php?char=carlospds&R1=V2 |
| 177.106.193.xxx | |
| 186.241.229.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 201.17.200.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 189.15.61.xxx | http://www.aionbrasil.com/vote/vote.php?char=samir00&R1=V2 |
| 201.8.75.xxx | http://www.aionbrasil.com/vote/vote.php?char=belmont21&R1=V2 |
| 187.78.244.xxx | |
| 187.59.228.xxx | |
| 200.149.145.xxx | http://www.aionbrasil.com/vote/vote.php?char=affdiabo&R1=V2 |
| 187.34.22.xxx | http://aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 187.59.121.xxx | http://www.aionbrasil.com/vote/vote.php?char=jeasisrock&R1=V2 |
| 189.104.11.xxx | http://aionbrasil.com/vote/vote.php?char=xlose&add=Vote%21&R1=V2 |
| 186.241.187.xxx | http://www.aionbrasil.com/vote/vote.php?char=nation&add=Vote%21&R1=V2 |
| 186.241.187.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 177.9.78.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 177.17.82.xxx | http://www.aionbrasil.com/vote/vote.php?char=Punk&R1=V2 |
| 189.73.111.xxx | |
| 186.241.187.xxx | http://www.aionbrasil.com/vote/vote.php?char=nation&add=Vote%21&R1=V2 |
| 186.241.187.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 186.241.187.xxx | http://www.aionbrasil.com/vote/vote.php |
| 187.87.75.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 187.78.244.xxx | http://www.aionbrasil.com/vote/vote.php?char=50dolares&add=Vote%21&R1=V2 |
| 201.47.64.xxx | |
| 187.34.22.xxx | http://aionbrasil.com/vote/vote.php?char=&R1=V2 |
| 187.112.14.xxx | http://www.aionbrasil.com/vote/vote.php?char=big03&R1=V2 |
| 189.110.71.xxx | http://www.aionbrasil.com/vote/vote.php?char=123456%21&add=Vote%21&R1=V2 |
| 187.54.14.xxx | http://www.aionbrasil.com/vote/vote.php?char=&R1=V2 |